Exterior Elements +
            
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        
                        
                        
                        | Electrically Adjustable, Heated, Door Mirrors | ● | - | ● | - | 
                        | Electrically Adjustable, Electric Folding, Heated, Door Mirrors | - | ● | - | ● | 
                        | Rain Sensor Wiper | - | ● | - | ● | 
                        | Rear Privacy Glass | - | ● | - | ● | 
                        | Boneless Front Wiper | ● | ● | ● | ● | 
                        | Rear Wiper | ● | ● | ● | ● | 
                        | Active Intake Grille Shutter (AGS) | ● | ● | ● | ● | 
                        | Rear Parking Sensors | ● | ● | ● | ● | 
                        | Door Mirror with Side indicator (LED) | ● | ● | ● | ● | 
                        | Roof Rails | ● | ● | ● | ● | 
                        | Charging Port - Charging Level Indicators | ● | ● | ● | ● | 
                        | Spoiler | ● | ● | ● | ● | 
                       
                    
                
               
             
            
                Interior Details +
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        | PU Steering Wheel | ● | - | ● | - | 
                        | Leather Steering Wheel | - | ● | - | ● | 
                        | Front Seat Map Pocket | - | ● | - | ● | 
                        | Electronic Panoramic Sunroof | - | ● | - | ● | 
                        | Front Centre Armrest | ● | ● | ● | ● | 
                        | Sunvisor With Mirror | ● | ● | ● | ● | 
                        | Glove Box With Illumination | ● | ● | ● | ● | 
                        | Boot Illumination | ● | ● | ● | ● | 
                        | Sunglasses Storage Box | ● | ● | ● | ● | 
                    
                
                
             
            
                Heating & Ventilation +
            
            
                
    
        
            
                | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
        
        
            
            
| Rear Window Heating | ● | ● | ● | ● | 
            | Auto AC Control | ● | ● | ● | ● | 
            | Rear Air Vent | ● | ● | ● | ● | 
            | Single Zone Auto Climate Control | ● | ● | ● | ● | 
                
            
        
             
            
                Comfort & Convenience +
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        
                            | Mobile Bluetooth Key | ● | ● | ● | ● | 
                        
                            | Power Tailgate with One Foot Kick | - | ● | - | ● | 
                        | Heated Steering Wheel | - | ● | - | ● | 
                        | Remote Central Locking | ● | ● | ● | ● | 
                        | Keyless Entry | ● | ● | ● | ● | 
                        | Pedal Start | ● | ● | ● | ● | 
                        | Automatic Door Lock by Speed | ● | ● | ● | ● | 
                        | Driving Mode Selection | ● | ● | ● | ● | 
                        | Multi Function Steering Wheel | ● | ● | ● | ● | 
                        | Electric Drivers Windows with one-touch up/down | ● | ● | ● | ● | 
                        | Tilt & Telescopic Steering Wheel | ● | ● | ● | ● | 
                        | Charging Port Unlock Reminder | ● | ● | ● | ● | 
                        | Estimated Charging Time Remaining | ● | ● | ● | ● | 
                        | Charging Indicator and Progress Indication | ● | ● | ● | ● | 
                        | AC Slow Charger | ● | ● | ● | ● | 
                        | Vehicle to Load Charging Function (V2L) | ● | ● | ● | ● | 
                    
                
             
            
                Lighting+
            
            
                
    
        
            
                | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
        
        
            
            | Rear Reading Light | - | ● | - | ● | 
            | LED Headlights With Manual Levelling | ● | ● | ● | ● | 
            | LED Daytime Running Lights | ● | ● | ● | ● | 
            | LED Taillight | ● | ● | ● | ● | 
            | Front Reading Light | ● | ● | ● | ● | 
            | Automatic Headlights | ● | ● | ● | ● | 
            | LED High Mounted Brake Light | ● | ● | ● | ● | 
            | Intelligent Headlamp Control (IHC) | ● | ● | ● | ● | 
            | Follow Me Home Headlights | ● | ● | ● | ● | 
            | Rear Fog Lights | ● | ● | ● | ● | 
            
        
    
             
            
                Safety and Security +
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        | Adaptive Cruise Control (ACC) | ● | ● | ● | ● | 
                        | Autonomous Emergency Braking (AEB) | ● | ● | ● | ● | 
                        | Lane Change Assist (LCA) | ● | ● | ● | ● | 
                        | Lane Keep Assist (LKA) | ● | ● | ● | ● | 
                        | Lane Departure Warning System (LDW) | ● | ● | ● | ● | 
                        | Emergency Lane Keep Assist (ELKA) | ● | ● | ● | ● | 
                        | Intelligent Cruise Assist (ICA) | ● | ● | ● | ● | 
                        | Intelligent Speed Limit Assist (SAS) | ● | ● | ● | ● | 
                        | Blind Spot Detection (BSD) | ● | ● | ● | ● | 
                        | Electric Parking Brake (EPB) | ● | ● | ● | ● | 
                        | Driver Monitor Status (DMS) | ● | ● | ● | ● | 
                        | Forward Collision Warning (FCW) | ● | ● | ● | ● | 
                        | Rear Collision Warning (RCW) | ● | ● | ● | ● | 
                        | Rear Cross Traffic Braking (RCTB) | ● | ● | ● | ● | 
                        | Rear Cross Traffic Alert (RCTA) | ● | ● | ● | ● | 
                        | Door Open Warning (DOW) | ● | ● | ● | ● | 
                        | Direct Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● | 
                        | Drivers Airbag + Passenger Airbag | ● | ● | ● | ● | 
                        | Two Side Airbags | ● | ● | ● | ● | 
                        | Two Curtain Airbags | ● | ● | ● | ● | 
                        | Far Side Airbag | ● | ● | ● | ● | 
                        | ESP + iBooster (ABS+EBD+CBC+TCS+VDC+HAZ+HHC+BDW+ARP+HDC) | ● | ● | ● | ● | 
                        | Hill Start Assist | ● | ● | ● | ● | 
                        | Auto Hold | ● | ● | ● | ● | 
                        | Seat Belt Reminder | ● | ● | ● | ● | 
                        | Front Seat Belts (3 Point with Pretensioner & Load Limiter) | ● | ● | ● | ● | 
                        | Rear Seat Belts (L+R Seat 3 Point with Pretensioner & Load Limiter, Middle Seat 3 Point) | ● | ● | ● | ● | 
                        | Front and Rear Whiplash Restraint Seats | ● | ● | ● | ● | 
                        | ISOFIX - Two Rear Side Seats | ● | ● | ● | ● | 
                        | Pedestrian Warning Sound | ● | ● | ● | ● | 
                        | 360° Camera (HD) | - | ● | - | ● | 
                        | Reverse Camera (HD) | ● | ● | ● | ● | 
                        | Alarm & Motor Immobiliser | ● | ● | ● | ● | 
                    
                
            
             
            
            
            
                Dimension +
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        | Length (mm) | 4476 | 
                        
                        | Width (mm) | 1849 | 
            
                        | Height (mm) | 1621 | 
            
                        | Wheelbase (mm) | 2730 | 
                
                        | Running Clearance (mm) | 164 | 
                        
                        | Boot Volume Seats In Place (L) | 453 | 
            
                        | Boot Volume Seats Folded (L) | 1441 | 
            
                        
                    
                
                 
             
            
                Online Entertainment Services +
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        
                        
                        
                        
                        
                        
                        
                        
                            | 4 Speakers | ● | - | ● | - | 
                        
                            | 6 Speakers | - | ● | - | ● | 
                        
                            | Wireless Phone Charger | - | ● | - | ● | 
                        
                            | Voice Control | - | ● | - | ● | 
                        
                            | 12V Socket | ● | ● | ● | ● | 
                        
                            | 12.8" Infotainment Screen | ● | ● | ● | ● | 
                        
                            | DAB+ Audio | ● | ● | ● | ● | 
                        
                            | FM Radio | ● | ● | ● | ● | 
                        
                            | Wireless & Wired Apple CarPlay (R) and Android Auto ™ | ● | ● | ● | ● | 
                        
                            | 2x USB Ports Front, 1x USB Rear | ● | ● | ● | ● | 
                        
                            | Bluetooth Connection | ● | ● | ● | ● | 
                        
                            | Satellite Navigation | ● | ● | ● | ● | 
                        
                            | Online Entertainment Services | - | ● | - | ● | 
                        
                            | iSMART - (12 Months Complimentary Access) | ● | ● | ● | ● | 
                        
                            | 10.25" Virtual Driver Information Display | ● | ● | ● | ● | 
                        
                            | Cluster Brightness Adjustment | ● | ● | ● | ● | 
                        
                            | Trip Computer | ● | ● | ● | ● | 
                        
                            | Steering Wheel Recovery Reminder | ● | ● | ● | ● | 
                        
                            | Service Interval Indicator | ● | ● | ● | ● | 
                    
                
            
             
            
                Battery and Driving +
            
            
                                
                
                    
                        
                        | 49kWh EXCITE
 | 49kWh ESSENCE
 | 62kWh EXCITE
 | 62kWh ESSENCE
 | 
                    
                        | Electric Motor Type | Permanent-Magnet Synchronous Motor | 
                    
                        | Battery Capacity (kWh) | 49 | 49 | 62 | 62 | 
                    
                        | Battery Type | LFP | 
                    
                        | Motor Maximum Power (kW) | 125 | 
                    
                        | Motor Maximum Torque (Nm) | 250 | 
                    
                        | 0-100km/h (seconds) | 8 | 8.2 | 8.6 | 
                    
                        | Top Speed km/h | 170 km/h | 
                    
                        | Charger Connection Type | CCS Type 2 | 
                    
                        | On-Board Charging Unit (kW) | 6.6 | 
                    
                        | Estimated CCS Public Charge Time (30% to 80%) / Mins @25°C | 19 | 19.3 | 
                    
                        | Maximum DC Charging Power (kW) | 120 | 150 | 
                    
                        | Driving Range: WLTP Combined Cycle (km) | 340Km | 335Km | 430Km | 425Km | 
                    
                        | Driving Range: NEDC Combined Cycle (km) | 415Km | 410Km | 515Km | 515Km | 
                    
                        | Driving Efficiency: (Wh/km) | 166 | 169 | 169 | 171 | 
                    
                        | Intelligent HV Charging | ● | ● | ● | ● | 
                    
                        | Charging Pre-Heating (with Related to Navigation Destination of Charger) | ● | ● | ● | ● | 
                    
                        | Battery Thermal Management System | ● | ● | ● | ● | 
                    
                        | One Pedal | ● | ● | ● | ● | 
                    
                        | Regenerative Braking Modes (1,2,3) | ● | ● | ● | ● | 
                
             
            
                Seating +
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        | Fabric Upholstery | ● | - | ● | - | 
                        | Driver's 6-way Manual Adjustable Seat | ● | - | ● | - | 
                        | PVC Seat with Cloth Inserts Upholstery | - | ● | - | ● | 
                        | Heated Front Seats | - | ● | - | ● | 
                        | Driver's 6-way Electric Adjustable Seat | - | ● | - | ● | 
                        | Drivers Lumbar Support | - | ● | - | ● | 
                        | Rear Seat Centre Console | - | ● | - | ● | 
                        | Passenger's 4-way Manual Adjustable Seat | ● | ● | ● | ● | 
                        | 40/60 Rear Folding Seat | ● | ● | ● | ● | 
                       
                    
                
                        
                
             
            
                Wheel & Tyres +
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        | 17" Alloy Wheel with Low Wind Resistance Wheel Cap | ● | - | ● | - | 
                        | 18" Alloy Wheel with Low Wind Resistance Wheel Cap | - | ● | - | ● | 
                        | Tyre Size | 215/60R17 | 225/55R18 | 215/60R17 | 225/55R18 | 
                        | Tyre Repair Kit | ● | ● | ● | ● | 
                        
                    
                
                 
             
            
            
                Suspension & Brakes +
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        | Front Suspension | MacPherson | 
                        
                        | Rear Suspension | Five-Link | 
            
                        | Front Brakes | Disc | 
            
                        | Rear Brakes | Disc | 
            
                    
                
                        
             
                  
            
                Weight +
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        | Tare Mass (kg) | 1635 | 1680 | 1705 | 1755 | 
                        | Unladen Mass (kg) | 1635 | 1680 | 1705 | 1755 | 
                        | Gross Vehicle Mass (kg) | 2080 | 2125 | 2150 | 2200 | 
                        | Maximum Towing Weight Unbraked (kg) | 750 | 750 | 750 | 750 | 
                        | Maximum Towing Weight Braked (kg) | 750 | 750 | 750 | 750 | 
                    
                
                        
             
            
            
            
            
            
            
                Exterior Color +
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        
                        | Dover White | ● | ● | ● | ● | 
                        | Black Pearl Metallic | ● | ● | ● | ● | 
                        | Camden Grey Metallic | ● | ● | ● | ● | 
                        | Diamond Red Metallic | ● | ● | ● | ● | 
                        | Sterling Silver Metallic | ● | ● | ● | ● | 
                        | Piccadilly Blue Metallic | ● | ● | ● | ● | 
                        | Champagne Gold Metallic | ● | ● | ● | ● | 
                        
                    
                
                
             
                        
            
                Interior Colour+
            
            
                
                    
                        
                            | MGS5 EV | 49kWh EXCITE | 49kWh ESSENCE | 62kWh EXCITE | 62kWh ESSENCE | 
                    
                    
                        | White | - | ● | - | ● | 
                        | Black | ● | ● | ● | ● |